Home / Product / RPVU90 PHOTOVOLTAIC CABLES
CSA 1000V/2000V Copper or aluminum conductor with XL insulation solar cable, 90ºC MAX, -40ºC MIN Deformation-resistant at high temperatures, Excellent moisture resistance, Increased flexibility , Resistant to crush and compression cuts , UV/sunlight-resistant
RPVU90 cables may be installed indoors or outdoors, in raceways and conduits, both above and below ground, and may be direct buried. Direct buried installations must comply with CE Code Rules 12-012 and 4-004. They are 90ºC, 2 kV rated, and suitable for use in a photovoltaic system.
Type RPVU90 cables are for use on the DC and AC side of a photovoltaic system, suitable for installation in both wet and dry locations, and may be exposed to sunlight. RPVU90 cables are RoHS Compliant.
CSA C22.2 No. 38 – Thermoset-Insulated Wires and Cables
CSA C22.2 No. 271-11
ASTM B3, B8, B787
Aluminum wire:
Copper wire:
Size | Conductor | Insulation | Approx O.D. | Weight/Km | Weight/Km | Max. DC resistance at 20 C ) | Max. DC resistance at 20 C ) | |
(AWG/Kcmil) | Thickness | |||||||
Nos of strands(CU) | Nos of strands(AL) | mm | mm | kgs(CU) | kgs(AL) | Ω/km(CU) | Ω/km(AL) | |
14 | 7 | / | 1.52 | 4.9 | 35 | / | 8.62 | 14.1 |
12 | 7 | / | 1.52 | 5.3 | 48 | 46 | 5.43 | 8.88 |
10 | 7 | / | 1.52 | 5.9 | 69 | 56 | 3.409 | 5.589 |
8 | 7 | 7 | 2.03 | 7.7 | 112 | 80 | 2.144 | 3.515 |
6 | 7 | 7 | 2.03 | 8.7 | 160 | 102 | 1.348 | 2.211 |
4 | 7 | 7 | 2.03 | 9.9 | 244 | 135 | 0.8481 | 1.39 |
2 | 7 | 7 | 2.03 | 11.4 | 362 | 183 | 0.5335 | 0.8745 |
1/0 | 19 | 18 | 2.41 | 14.2 | 576 | 286 | 0.3354 | 0.5498 |
2/0 | 19 | 18 | 2.41 | 15.4 | 716 | 337 | 0.266 | 0.4361 |
3/0 | 19 | 19 | 2.41 | 16.5 | 876 | 400 | 0.211 | 0.3459 |
4/0 | 19 | 19 | 2.41 | 18 | 1073 | 477 | 0.1673 | 0.2743 |
250 | 37 | 36 | 2.79 | 20.1 | 1321 | 579 | 0.1416 | 0.2322 |
350 | 37 | 36 | 2.79 | 22.7 | 1753 | 750 | 0.1011 | 0.1659 |
400 | 37 | 36 | 2.79 | 23.7 | 2039 | 836 | 0.08851 | 0.145 |
500 | 37 | 36 | 2.79 | 26 | 2520 | 1028 | 0.0708 | 0.1161 |
750 | 61 | 58 | 3.18 | 31.3 | 3745 | 1463 | 0.04721 | 0.07738 |
Please contact engineer to Get complate specification.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.