Home / Product / OPGW FIBER CABLE
Fiber counts up to 96, Light weight and compact yet robust design offering high fiber density, Central stainless steel tube housing the the fibers inserted into an aluminum pipe, provides crush resistance and thermal, protection for fibers
OPGW is primarily used by the electric utility industry, placed in the secure topmost position of the transmission line where it “shields” the all-important conductors from lightning while providing a telecommunications path for internal as well as third party communications. Optical Ground Wire is a dual functioning cable, meaning it serves two purposes. It is designed to replace traditional static / shield / earth wires on overhead transmission lines with the added benefit of containing optical fibers which can be used for telecommunications purposes.
IEEE 1138
IEC 60794-4
TIA 598-D
ASTM B415
FIBERS (MAX) | FAULT CURRENT | TOTAL CONDUCTOR AREA | OVERALL DIAMETER | WEIGHT | APPROXIMATE RBS | SAG10 CHART # | MAX SHIP LENGTH (PER REEL TYPE) | |||||
(KA)²SEC | IN² | MM² | IN | MM | LBS/FT | KG/M | LBS | KGF | WOOD (M) | STEEL (M) | ||
48 | 43 | 0.1248 | 80.52 | 0.465 | 11.80 | 0.314 | 0.467 | 16,250 | 7,400 | 1-1421 | 7000 | 7000 |
48 | 54 | 0.1248 | 80.52 | 0.465 | 11.80 | 0.238 | 0.354 | 10,500 | 4,700 | 1-1455 | 7000 | 7000 |
48 | 53 | 0.1334 | 86.09 | 0.472 | 12.00 | 0.316 | 0.470 | 15,750 | 7,100 | 1-1450 | 7000 | 7000 |
48 | 63 | 0.1334 | 86.09 | 0.472 | 12.00 | 0.244 | 0.362 | 10,000 | 4,600 | 1-1438 | 7000 | 7000 |
48 | 58 | 0.1482 | 95.64 | 0.504 | 12.80 | 0.382 | 0.568 | 20,500 | 9,300 | 1-1442 | 6350 | 7000 |
48 | 73 | 0.1482 | 95.64 | 0.504 | 12.80 | 0.296 | 0.441 | 13,750 | 6,300 | 1-1440 | 7000 | 7000 |
48 | 77 | 0.1663 | 107.28 | 0.528 | 13.40 | 0.411 | 0.612 | 21,500 | 9,700 | 1-1453 | 5950 | 7000 |
48 | 96 | 0.1663 | 107.28 | 0.528 | 13.40 | 0.310 | 0.462 | 13,750 | 6,200 | 1-1439 | 7000 | 7000 |
72 | 51 | 0.1318 | 85.01 | 0.472 | 12.00 | 0.316 | 0.470 | 15,750 | 7,100 | 1-1457 | 7000 | 7000 |
72 | 61 | 0.1318 | 85.01 | 0.472 | 12.00 | 0.243 | 0.362 | 10,000 | 4,600 | 1-1438 | 7000 | 7000 |
72 | 71 | 0.1547 | 99.80 | 0.507 | 12.90 | 0.367 | 0.546 | 18,250 | 8,300 | 1-1450 | 6650 | 7000 |
72 | 85 | 0.1547 | 99.80 | 0.507 | 12.90 | 0.282 | 0.420 | 11,750 | 5,300 | 1-1438 | 7000 | 7000 |
FIBERS (MAX) | FAULT CURRENT | TOTAL CONDUCTOR AREA | OVERALL DIAMETER | WEIGHT | APPROXIMATE RBS | SAG10 CHART # | MAX SHIP LENGTH (PER REEL TYPE) | |||||
(KA)²SEC | IN² | MM² | IN | MM | LBS/FT | KG/M | LBS | KGF | WOOD (M) | STEEL (M) | ||
72 | 75 | 0.1646 | 106.20 | 0.528 | 13.40 | 0.410 | 0.611 | 21,500 | 9,700 | 1-1421 | 5950 | 7000 |
72 | 94 | 0.1646 | 106.20 | 0.528 | 13.40 | 0.310 | 0.461 | 13,750 | 6,200 | 1-1455 | 7000 | 7000 |
96 | 51 | 0.1393 | 89.86 | 0.500 | 12.70 | 0.385 | 0.573 | 18,900 | 8,600 | 1-1442 | 4800 | 4800 |
96 | 64 | 0.1393 | 89.86 | 0.500 | 12.70 | 0.306 | 0.456 | 12,750 | 5,800 | 1-1440 | 4800 | 4800 |
96 | 62 | 0.1550 | 100.00 | 0.528 | 13.40 | 0.431 | 0.641 | 21,500 | 9,800 | 1-1442 | 4800 | 4800 |
96 | 81 | 0.1550 | 100.00 | 0.528 | 13.40 | 0.331 | 0.492 | 14,000 | 6,300 | 1-917 | 4800 | 4800 |
96 | 86 | 0.1803 | 116.31 | 0.563 | 14.30 | 0.488 | 0.726 | 24,500 | 11,100 | 1-1425 | 4800 | 4800 |
96 | 106 | 0.1803 | 116.31 | 0.563 | 14.30 | 0.340 | 0.591 | 17,400 | 7,900 | 1-1460 | 4800 | 4800 |
Please contact engineer to Get complate specification.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.