Home / Product / ADSS Fiber Optic Cable
Up to 432 fibers in cable, Gel-Free Buffer Tube options available – up to 216 fibers,Designs capable of span lengths up to 3500 ft.
Double jacket designs provide additional protection to the fibers for longer span lengths and higher strength requirements
ADSS (All-Dielectric Self-Supporting) cable is ideal for installation in distribution as well as transmission environments, even when live-line installations are required. As its name indicates, there is no support or messenger wire required, so installation is achieved in a single pass, making ADSS an economical and simple means of building a fiber optic network.
Comply with standard IEEE 1222-2004 as well as IEC 6079-1
TIA 598-D for fiber
ADSS cable is loose tube stranded.Fibers,250μm,are positioned into a loose tube made of high modulus plastics.The tubes are filled with a water-resistant filing compound.The tubes(and fllers)are stranded around a FRP(Fiber Reinforced Plastic)as a non-metallic central strength member into a compact and circular cable core.After the cable core is filled with filing compound is novered with thin PE(polyethylene)inner sheath.after stranded layer of aramid yarns are applied over the inner sheath as strength mebmber,the cable is completed with PE or AT(anti-tracking )outer sheath. Application:Aerial.
Ref.outer diameter mm | Ref.Weigth kg/km | Rec.daily max.Working tension KN | Max allo wable Working tension KN | Break strength KN | Strength member CSA mm² | Modulus of elasticity KN/mm² | Heat expansion coefficient x10⁻6/K | Suitable span ( NESC Standard,m) | ||||
PE sheath | AT sheath | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 760 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 750 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18.0 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
Please contact engineer to Get complate specification.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.