Home / Product / ACS BARE CONDUCTOR
ACS cable with full name as Aluminium Clad Steel Wire Stranded conductor is a composite Concentric-lay-stranded conductors made of aluminum-clad steel wires. This conductor is used extensively in the cable industry for the manufacturing of Optical Ground Wire (OPGW), conventional stranded earth wired and steel reinforced cores for phases conductors, all to be used in overheads lines. Also, it can be used in alternative applications an helical hardware for overhead lines or those where the resistance to the corrosion is an important factor.
ASTM 415-1998, ASTM B416, DIN48201
ACS – Aluminum clad steel wire overhead ground wire has excellent corrosion resistance. Its strength and conductivity remain unchanged in any atmosphere where aluminum is satisfactory, especially those known to be corrosive from industrial or atmospheric conditions. This assurance against corrosion is obtained through the application of a thick covering of pure aluminum which provides a substantial barrier of protective metal.
ACS Stranded Conductors manufactured to according to GB/T 17937-2009(JLB14 and JLB20A);IEC61089-2017 | ||||||||||
Nominal cross sectional area(mm²) | Calculated sectional area(mm²) | Single wire number(n) | diameter | Mass per length(kg/km) | Rated breaking force(kn) | DC electricity resistance at 20℃(Q/km) | ||||
Single wire | stranded | JLB14 | JLB20A | JLB14 | JLB20A | JLB14 | JLB20A | |||
30 | 29.1 | 7 | 2.3 | 6.9 | 210.4 | 194.2 | 46.24 | 38.97 | 4.2899 | 2.9540 |
35 | 34.4 | 7 | 2.5 | 7.5 | 248.6 | 229.4 | 54.63 | 46.04 | 3.6309 | 2.5002 |
40 | 41.6 | 7 | 2.75 | 8.25 | 300.7 | 277.6 | 66.11 | 55.71 | 3.0008 | 2.0663 |
45 | 46.2 | 7 | 2.90 | 8.70 | 334.5 | 308.7 | 73.52 | 61.96 | 2.6984 | 1.8581 |
50 | 49.5 | 7 | 3.0 | 9.00 | 357.9 | 330.3 | 78.67 | 66.30 | 2.5215 | 1.7363 |
55 | 56.3 | 7 | 3.2 | 9.60 | 407.2 | 375.9 | 87.26 | 75.44 | 2.2161 | 1.5260 |
65 | 67.3 | 7 | 3.50 | 10.5 | 487.2 | 449.6 | 104.4 | 85.53 | 1.8525 | 1.2756 |
70 | 71.3 | 7 | 3.60 | 10.8 | 515.4 | 475.7 | 108.3 | 90.49 | 1.7510 | 1.2057 |
80 | 79.4 | 7 | 3.80 | 11.4 | 574.3 | 530.0 | 120.7 | 99.24 | 1.5716 | 1.0822 |
90 | 90.2 | 7 | 4.05 | 12.2 | 652.3 | 602.1 | 137.1 | 109.1 | 1.3835 | 0.9527 |
95 | 95.1 | 7 | 4.16 | 12.5 | 688.2 | 635.2 | 144.6 | 112.3 | 1.3113 | 0.9030 |
80 | 80.3 | 19 | 2.32 | 11.6 | 583.8 | 538.8 | 127.7 | 107.6 | 1.5609 | 1.0748 |
100 | 101 | 19 | 2.60 | 13.0 | 733.2 | 676.7 | 160.4 | 135.2 | 1.2428 | 0.8558 |
120 | 121 | 19 | 2.85 | 14.3 | 881.0 | 813.1 | 192.7 | 162.4 | 1.0343 | 0.7122 |
150 | 148 | 19 | 3.15 | 15.8 | 1076.2 | 993.3 | 229.5 | 198.4 | 0.8467 | 0.5830 |
170 | 173 | 19 | 3.40 | 17.0 | 1253.9 | 1157.3 | 267.4 | 226.0 | 0.7267 | 0.5004 |
185 | 183 | 19 | 3.50 | 17.5 | 1328.7 | 1226.3 | 283.3 | 232.2 | 0.6858 | 0.4722 |
210 | 210 | 19 | 3.75 | 18.8 | 1525.3 | 1407.8 | 319.0 | 262.3 | 0.5974 | 0.4114 |
240 | 239 | 19 | 4.00 | 20.0 | 1735.4 | 1601.8 | 362.9 | 288.9 | 0.5251 | 0.3616 |
300 | 298 | 37 | 3.20 | 22.4 | 2168.0 | 2001.0 | 461.2 | 398.7 | 0.4223 | 0.2908 |
350 | 352 | 37 | 3.48 | 24.4 | 2564.0 | 2366.5 | 545.5 | 446.9 | 0.3571 | 0.2459 |
380 | 377 | 37 | 3.60 | 25.2 | 2743.9 | 2532.5 | 572.5 | 478.3 | 0.3337 | 0.2298 |
400 | 398 | 37 | 3.70 | 25.9 | 2898.4 | 2675.2 | 604.7 | 497.3 | 0.3159 | 0.2175 |
420 | 420 | 37 | 3.80 | 26.6 | 3057.2 | 2821.7 | 637.8 | 524.5 | 0.2995 | 0.2062 |
450 | 451 | 37 | 3.94 | 27.6 | 3286.6 | 3033.5 | 685.7 | 563.9 | 0.2786 | 0.1918 |
465 | 465 | 37 | 4.0 | 28.0 | 3387.5 | 3126.6 | 706.7 | 562.6 | 0.2703 | 0.1861 |
500 | 503 | 37 | 4.16 | 29.1 | 3663.9 | 3381.7 | 764.4 | 593.4 | 0.2499 | 0.1721 |
590 | 588 | 37 | 4.50 | 31.5 | 4287.3 | 3957.1 | 894.5 | 670.8 | 0.2135 | 0.1470 |
600 | 599 | 37 | 4.54 | 31.9 | 4363.9 | 4027.1 | 910.4 | 682.8 | 0.2098 | 0.1445 |
600 | 600 | 61 | 3.54 | 32.7 | 4380.6 | 4043.2 | 866.9 | 724.4 | 0.2096 | 0.1443 |
630 | 631 | 61 | 3.63 | 32.7 | 4606.2 | 4251.3 | 911.6 | 761.7 | 0.1993 | 0.1373 |
670 | 670 | 37 | 4.80 | 33.6 | 4878.0 | 4502.3 | 1004.3 | 716.4 | 0.1877 | 0.1292 |
800 | 805 | 61 | 4.10 | 36.9 | 5876.2 | 5423.5 | 1162.9 | 925.8 | 0.1563 | 0.1076 |
Please contact engineer to Get complate specification.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.