Home / Product / GSW – Galvanized Steel Wire/Strand
GSW wire is known for its high strength and durability due to the steel core. The zinc coating provides corrosion resistance, protecting the underlying steel from rust and environmental elements. This makes GSW wire suitable for various applications where strength, corrosion resistance, and long-term reliability are required. Used as overhead ground wire or static wire on transmission lines, as pole or structure guy wires, and as messenger cable, fields and pastures division, animal containment.
ASTM A475, BS 183:1972, DIN, JIS, etc
GSW – GSW wire consists of wire made of steel, which is coated with a layer of zinc by a galvanizing process to provide a protective layer coating. GSW wire has high strength, durability and corrosion resistance.
No.of Wires | Dia.of Wires | Approx.Strand Dia. | Approx.Stra nd Dia. | Siemem Martin Grade | High Strength Grade | Extra-high Strength Grade | Approx.Weight |
No. | Dia. | Inch | mm | KN | KN | KN | kg/km |
3 | 2.64 | 7132 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
3 | 3.05 | 1-4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
3 | 3.05 | 1-4 | 6.35 | * | * | * | 174 |
3 | 3.3 | 9-32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
3 | 3.68 | 5-16 | 794 | 18.193 | 28.246 | 40.479 | 256 |
3 | 4.19 | 3-8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
7 | 1.04 | 1-8 | 3.18 | 4.048 | 5.916 | 8.14 | 49 |
7 | 1.32 | 5-32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
7 | 1.57 | 3-6 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
7 | 1.65 | 3-6 | 4.76 | * | * | * | 118 |
7 | 1.83 | 3-6 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
7 | 2.03 | 7132 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
7 | 2.36 | 1-4 | 7.14 | 18.905 | 28.469 | 39.872 | 243 |
7 | 2.64 | 9-32 | 794 | 23.798 | 35.586 | 49.82 | 305 |
7 | 2.77 | 5-16 | 794 | * | * | * | 335 |
7 | 3.05 | 3-8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
7 | 3.68 | 7-16 | 1.11 | 41.591 | 64.499 | 92.523 | 594 |
7 | 4.19 | 1-2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 |
7 | 4.78 | 9-16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
7 | 5.26 | 5-8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
19 | 2.54 | 1-2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 |
19 | 2.87 | 9-76 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
19 | 3.18 | 5-8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
19 | 3.81 | 3-4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |
19 | 4.5 | 7-8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 |
19 | 5.08 | 1 | 25.4 | 209.066 | 325.61 | 464.839 | 2384 |
Please contact engineer to Get complate specification.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.