Home / Product / UL4703 Type PV Cable
For use in solar power applications
Rated 90℃ for exposed or concealed wiring in wet or dry locations
Rated for direct burial conduit
UL4703
UL44
Conductor : Aluminum alloy conductor or stranded copper conductor
Insulation : XL insulation
Rated voltage : 1000/2000V
Core Identification: Black or Red or White, other colors available on request
Aluminum alloy conductor Photovoltaic Wire | |||||
Size | No. of strands | Diameter of conductor | Insulation Thickness | Nominal O.D. | Net Weight |
AWG or kcmil | mm | mm | mm | kg/km | |
6 | 7 | 4.3 | 2.15 | 8.6 | 84 |
4 | 7 | 5.4 | 2.15 | 9.7 | 113 |
3 | 7 | 6 | 2.15 | 10.3 | 133 |
2 | 7 | 6.8 | 2.15 | 11.1 | 156 |
1 | 18 | 7.6 | 2.66 | 12.9 | 207 |
1/0 | 18 | 8.5 | 2.66 | 13.9 | 244 |
2/0 | 18 | 9.6 | 2.66 | 14.9 | 290 |
3/0 | 19 | 10.7 | 2.66 | 16.1 | 348 |
4/0 | 19 | 12.1 | 2.66 | 17.4 | 417 |
250 | 36 | 13.2 | 3.04 | 19.3 | 504 |
300 | 36 | 14.5 | 3.04 | 20.6 | 583 |
350 | 36 | 15.7 | 3.04 | 21.7 | 660 |
400 | 36 | 16.7 | 3.04 | 22.8 | 740 |
450 | 36 | 17.8 | 3.04 | 23.9 | 816 |
500 | 36 | 18.7 | 3.04 | 24.8 | 894 |
550 | 60 | 19.5 | 3.43 | 26.4 | 1006 |
600 | 60 | 20.4 | 3.43 | 27.2 | 1083 |
650 | 60 | 21.2 | 3.43 | 28.1 | 1158 |
700 | 60 | 22 | 3.43 | 28.9 | 1237 |
750 | 58 | 22.9 | 3.43 | 29.8 | 1312 |
800 | 58 | 23.5 | 3.43 | 30.4 | 1388 |
900 | 58 | 25 | 3.43 | 31.9 | 1537 |
1000 | 58 | 26.5 | 3.43 | 33.4 | 1687 |
1250 | 91 | 31.17 | 3.94 | 39.1 | 2158 |
1500 | 91 | 34.11 | 3.94 | 42 | 2535 |
Copper conductor Photovoltaic Wire | |||||
Size | No. of strands | Diameter of conductor | Insulation Thickness | Nominal O.D. | Net Weight |
AWG/kcmil | mm | mm | mm | kg/km | |
6 | 7 | 4.5 | 2.15 | 8.8 | 171 |
1 | 19 | 8.2 | 2.66 | 13.5 | 480 |
1-00 | 19 | 9.2 | 2.66 | 14.5 | 587 |
2-00 | 19 | 10.0 | 2.66 | 15.3 | 718 |
3-00 | 19 | 11.6 | 2.66 | 16.9 | 890 |
4-00 | 19 | 13.0 | 2.66 | 18.3 | 1098 |
250 | 37 | 14.2 | 3.04 | 20.3 | 1309 |
300 | 37 | 15.5 | 3.04 | 21.6 | 1548 |
350 | 37 | 16.8 | 3.04 | 22.9 | 1785 |
400 | 37 | 17.9 | 3.04 | 24.0 | 2022 |
500 | 37 | 20.0 | 3.04 | 26.1 | 2493 |
600 | 61 | 22.0 | 3.43 | 28.9 | 3000 |
700 | 61 | 23.7 | 3.43 | 30.6 | 3469 |
750 | 61 | 24.6 | 3.43 | 31.5 | 3705 |
800 | 61 | 25.4 | 3.43 | 32.3 | 3940 |
900 | 61 | 26.9 | 3.43 | 33.8 | 4403 |
1000 | 61 | 28.4 | 3.43 | 35.3 | 4868 |
1250 | 91 | 31.17 | 3.94 | 39.1 | 6093 |
1500 | 91 | 34.11 | 3.94 | 42.0 | 7258 |
Please contact engineer to Get complate specification.
please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.