Home / Product / Uninsulated Copper Conductor Wire for Electrical Applications

For use in overhead transmission and distribution applications. Also for use in grounding applications.
For use in overhead transmission and distribution applications. Also for use in grounding applications.
ASTM-B3
ASTM-B8
ASTM-B787
RoHS Compliant
*It is the sole responsibility of the end user to determine suitability of this product for its intended end use and application.
| Conductor Type | Size Range | Material & Standard |
|---|---|---|
| Solid Conductors | – | Uncoated copper per ASTM-B3 |
| Stranded Conductors | 8 AWG – 2 AWG 250 MCM – 750 MCM |
Uncoated copper per ASTM-B3 and ASTM-B8 |
| 1 AWG – 4/0 AWG | Uncoated copper conductors per ASTM B3 and ASTM-B787 |
| Stranding | Weight (lbs/1000 ft) | Diameter (mils) | Hard Drawn | Soft-Drawn (Annealed) | Allowable Ampacity+ | |||
| Individual Wires | Complete Conductor | Rated Strength (lbs) | DC Resistance (ohms/1000 ft) @20°C | Rated Strength (lbs) | DC Resistance (ohms/1000 ft) @20°C | |||
| 7 | 51 | 49 | 146 | 777 | 0.6663 | 499 | 0.6408 | 95 |
| 7 | 81 | 61 | 184 | 1228 | 0.4191 | 794 | 0.403 | 130 |
| 7 | 128.9 | 77 | 232 | 1938 | 0.2636 | 1320 | 0.2534 | 170 |
| 7 | 162.5 | 87 | 260 | 2433 | 0.209 | 1670 | 0.201 | 200 |
| 7 | 204.9 | 97 | 292 | 3050 | 0.166 | 2110 | 0.1578 | 230 |
| 7 | 258.4 | 109 | 328 | 3801 | 0.1316 | 2552 | 0.1252 | 265 |
| 7 | 326.1 | 123 | 368 | 4752 | 0.1042 | 3221 | 0.1002 | 310 |
| 7 | 410.9 | 138 | 414 | 5926 | 0.08267 | 4062 | 0.07949 | 355 |
| 7 | 518.1 | 155 | 464 | 7366 | 0.06556 | 5118 | 0.06304 | 410 |
| 7 | 653.3 | 174 | 522 | 9154 | 0.05199 | 6459 | 0.04999 | 480 |
| 19 | 653.3 | 106 | 528 | 9617 | 0.05199 | 6453 | 0.04999 | 480 |
| 19 | 771.9 | 115 | 574 | 11360 | 0.044 | 7627 | 0.04231 | 530 |
| 37 | 771.9 | 82 | 575 | 11600 | 0.044 | 7940 | 0.04231 | 530 |
| 19 | 926.2 | 126 | 628 | 13510 | 0.03667 | 9160 | 0.03526 | 590 |
| 19 | 1080.6 | 136 | 679 | 15590 | 0.03143 | 10680 | 0.03022 | 650 |
| 37 | 1543.8 | 116 | 814 | 22510 | 0.022 | 15240 | 0.02116 | 810 |
| 37 | 1852.5 | 127 | 891 | 27020 | 0.01834 | 18300 | 0.01763 | 910 |
| 61 | 2315.6 | 111 | 998 | 34090 | 0.01467 | 22890 | 0.0141 | 1040 |
| 61 | 3087.5 | 128 | 1152 | 45030 | 0.011 | 30500 | 0.01058 | 1240 |
Please contact engineer to Get complate specification.
Please do not hesitate to contact our cable engineer, they will be back to you in next 8 hours.